<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomato Lover &#187; Tomato Disease</title>
	<atom:link href="http://tomatolover.com/category/diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomatolover.com</link>
	<description>Learning to Grow Tomatoes</description>
	<lastBuildDate>Mon, 15 Oct 2012 20:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>RHS Blight Fight</title>
		<link>http://tomatolover.com/rhs-blight-fight/</link>
		<comments>http://tomatolover.com/rhs-blight-fight/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:08:21 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=4395</guid>
		<description><![CDATA[I haven&#8217;t managed to get to RHS Wisley very often this summer &#8211; and forgot to take my camera when I did. So didn&#8217;t get any shots of the Model Vegetable Garden in full swing. I did however get some pictures today which I will post next week. It was all very tail end. Sort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2011/10/RHS-Tomato-Blight.jpg" onclick=""><img class="aligncenter size-full wp-image-4396" title="RHS Tomato Blight" src="http://tomatolover.com/blog/wp-content/uploads/2011/10/RHS-Tomato-Blight.jpg" alt="" width="306" height="408" /></a>I haven&#8217;t managed to get to RHS Wisley very often this summer &#8211; and forgot to take my camera when I did. So didn&#8217;t get any shots of the Model Vegetable Garden in full swing. I did however get some pictures today which I will post next week. It was all very tail end. Sort of streamers strewn across the floor and empty bottles rolling under the table kind of thing. Not that it was messy, far from it. But when trees are showcasing their &#8216;look-at-me&#8217; autumnal hues and bushes are laden with glinting berries &#8211; the veg patch is bound to look a bit drab and &#8216;yesterday&#8217;s thing&#8217; in comparison.</p>
<p>But what I did find interesting was that blight had not affected the tomatoes plants &#8211; and that they had used Bordeaux Mix. I know it&#8217;s not for everyone &#8211; but if you do use it and are wondering what to use when it gets discontinued &#8211; then the RHS seem to be recommending <a href="http://www.bayergarden.co.uk/products/product.aspx?productid=188&amp;categoryid=17" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bayergarden.co.uk');">Bayer&#8217;s Fruit and Vegetable Disease Control</a> as a replacement product.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/rhs-blight-fight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gloom in the Gloaming</title>
		<link>http://tomatolover.com/gloom-in-the-gloaming/</link>
		<comments>http://tomatolover.com/gloom-in-the-gloaming/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:52:52 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=4273</guid>
		<description><![CDATA[I went out last night and pulled about four or five plants. Putting the debris in the shed as I didn&#8217;t want it sticking around. And then I could see it on some other plants but thought I&#8217;d wait till today to assess the damage. As it has been a warm day and some of [...]]]></description>
			<content:encoded><![CDATA[<p>I went out last night and pulled about four or five plants. Putting the debris in the shed as I didn&#8217;t want it sticking around. And then I could see it on some other plants but thought I&#8217;d wait till today to assess the damage.</p>
<p>As it has been a warm day and some of the plants looked a bit wilty &#8211; I decided to do that whilst doing a watering can round. But really it was the Watering Can of Denial. As I moved through the plants I found about two that seemed to have no signs. Some had only a couple of leaves which were affected. But on most the stalks had their black dashes of doom. I felt the wild eyes of that mad Scots misery, Fraser, staring at the plants &#8211; &#8220;doomed I tell you, doomed&#8221;.</p>
<p>Anyway what with getting home late again &#8211; and with it being bin-night &#8211; which under the refuse regime imposed by the council leaves very little time for anything else on a Thursday evening I have watered and left them be. The weekend will see the sad sorting.</p>
<p>But tomorrow I am going to post some pictures of healthier times. I&#8217;d taken some photos of all the green fruit in its different varities as part of our gallery of &#8220;spot the variety before it ripens&#8221; . Which may now turn out to be the final credits for this season&#8217;s crop. But at least I&#8217;d captured them first!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/gloom-in-the-gloaming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oh No&#8230;</title>
		<link>http://tomatolover.com/oh-no/</link>
		<comments>http://tomatolover.com/oh-no/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:31:16 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=4267</guid>
		<description><![CDATA[Those are not actually the words I want to use as you can imagine. But this is a well-mannered and courteous site &#8211; and even tomato tragedy will not lead me to spoil that. On Sunday I pulled a plant as it had a few black marks on the stem &#8211; this is the one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2011/07/Blight1270711.jpg" onclick=""><img class="aligncenter size-full wp-image-4268" title="Blight1270711" src="http://tomatolover.com/blog/wp-content/uploads/2011/07/Blight1270711.jpg" alt="" width="408" height="306" /></a><a href="http://tomatolover.com/blog/wp-content/uploads/2011/07/Blight2270711.jpg" onclick=""><img class="aligncenter size-full wp-image-4269" title="Blight2270711" src="http://tomatolover.com/blog/wp-content/uploads/2011/07/Blight2270711.jpg" alt="" width="306" height="408" /></a><a href="http://tomatolover.com/blog/wp-content/uploads/2011/07/Blight3270711.jpg" onclick=""><img class="aligncenter size-full wp-image-4270" title="Blight3270711" src="http://tomatolover.com/blog/wp-content/uploads/2011/07/Blight3270711.jpg" alt="" width="408" height="306" /></a>Those are not actually the words I want to use as you can imagine. But this is a well-mannered and courteous site &#8211; and even tomato tragedy will not lead me to spoil that.</p>
<p>On Sunday I pulled a plant as it had a few black marks on the stem &#8211; this is the one that was growing next to it which had a few splodges but that I decided to leave in place for the time being.  Tonight I went out in the garden after getting home about 30 minutes ago.. and discovered just how wrong things had gone. It&#8217;s not just this plant &#8211; this is the worst but there are others which are similarly troubled. I need to pull them so will go back out and do that in a minute but couldn&#8217;t face doing it immediately &#8211; so I thought I&#8217;d hop on here and share my pain!</p>
<p>I also checked on blightwatch and there seem to have been seven full Smith periods to date in my area. I only received one text some time ago (I thought at the end of May) so maybe my number dropped off the system. But equally the map isn&#8217;t showing any blight as yet &#8211; and I can&#8217;t believe I am the first case! In June the dates for my postcode were 6,8 and 21. And for July 13,16,18,21. So I think this must be the outcome of conditions on the 21st.</p>
<p>Anyway I must get into the garden before it gets dark &#8230; ( although I might add that darkness has already fallen in some respects!) Now I know why GQT always finishes with the &#8220;onwards and upwards&#8221; sign off.</p>
<p>Will I be left with any good plants to see me through to harvest &#8211; I don&#8217;t know yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/oh-no/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Bye Bye Bambino</title>
		<link>http://tomatolover.com/bye-bye-bambino/</link>
		<comments>http://tomatolover.com/bye-bye-bambino/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:00:38 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=4080</guid>
		<description><![CDATA[They did rally &#8211; but they also had something which as new leaves grew &#8211; worked it&#8217;s way up the plant &#8211; and infected the new growth &#8211; so the top was healthy and the plants were still fruiting but the foliage was shouting loud and clear that all was not well. Ignoring it whilst [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2011/05/Bye-Bye-Bamino-250511-1.jpg" onclick=""><img class="aligncenter size-full wp-image-4081" title="Bye Bye Bamino 250511 1" src="http://tomatolover.com/blog/wp-content/uploads/2011/05/Bye-Bye-Bamino-250511-1.jpg" alt="" width="408" height="306" /></a>They did rally &#8211; but they also had something which as new leaves grew &#8211; worked it&#8217;s way up the plant &#8211; and infected the new growth &#8211; so the top was healthy and the plants were still fruiting but the foliage was shouting loud and clear that all was not well. Ignoring it whilst the weather is dry is one thing &#8211; but with rain forecast &#8211; if it is something that will rapidly increase under humid conditions then the time had come to say goodbye.</p>
<p>I&#8217;ve looked in all my books and online &#8211; is is me or do all &#8220;sick&#8221; leaves look the same? I am guessing it is fulvum or  a wilt. They came from a greenhouse environment, but were grown in their own pots and then planted out in new pots and compost here and wilts seem to be soil borne so perhaps not a wilt. I will investigate further &#8211; but for the time being am now four plants down and a few others are on &#8220;sign of manky leaves watch&#8221;.</p>
<p>Still it&#8217;s all part of the experience! I&#8217;ve posted a few photofit shots &#8211; so if anyone knows what it is that &#8220;killed Bambi&#8221; I&#8217;d be very grateful.</p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2011/05/Bye-Bye-Bambino-250511-2.jpg" onclick=""><img class="aligncenter size-full wp-image-4082" title="Bye Bye Bambino 250511 2" src="http://tomatolover.com/blog/wp-content/uploads/2011/05/Bye-Bye-Bambino-250511-2.jpg" alt="" width="408" height="306" /></a><a href="http://tomatolover.com/blog/wp-content/uploads/2011/05/Bye-Bye-Bambino-250511-3.jpg" onclick=""><img class="aligncenter size-full wp-image-4083" title="Bye Bye Bambino 250511 3" src="http://tomatolover.com/blog/wp-content/uploads/2011/05/Bye-Bye-Bambino-250511-3.jpg" alt="" width="408" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/bye-bye-bambino/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tuta Absoluta</title>
		<link>http://tomatolover.com/tuta-absoluta/</link>
		<comments>http://tomatolover.com/tuta-absoluta/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:00:31 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=3912</guid>
		<description><![CDATA[Say it out loud and it has a lovely ring to it&#8230;. Find it in on your tomato patch &#8211; and say something out loud that&#8217;s a lot less poetic. The Tuta Absoluta &#8211; and in the tradition of all good villians (if you know what I mean&#8230;) has a few other names to go [...]]]></description>
			<content:encoded><![CDATA[<p>Say it out loud and it has a lovely ring to it&#8230;. Find it in on your tomato patch &#8211; and say something out loud that&#8217;s a lot less poetic.</p>
<p>The <a href="http://news.bbc.co.uk/local/guernsey/hi/people_and_places/nature/newsid_8943000/8943479.stm" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.bbc.co.uk');">Tuta Absoluta</a> &#8211; and in the tradition of all good villians (if you know what I mean&#8230;) has a few other names to go by &#8211; the South American Leaf Miner and the Tomato Leaf Miner &#8211; is no friend to tomatoes and whilst widespread in Southern Europe does not have a foothold here or on <a href="http://www.bbc.co.uk/news/world-europe-guernsey-12998125" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bbc.co.uk');">Guernsey</a> where they are taking measures to make sure that this remains the case.</p>
<p>Also interesting to read (scrolling down to the end of one the BBC articles) were the comments on the Guernsey tomato industry. It used to be an island of 1,100 commercial tomato growers &#8211; from who the UK sourced 15% of our tomatoes &#8211; the &#8220;round&#8221; kind as they are referred to in the article. Now that number is reduced to just a handful of growers who niche in midi-plums, small plum and vine tomatoes.</p>
<p>Back here in totally, absolutely, leaf miner free Surrey I have some new arrivals from the module sown seeds. Front row in the propagator and first to emerge &#8211; Sungold and Suncherry Premium &#8211; attention seekers the lot of them &#8211; but very welcome to it!</p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2011/04/Tomato-Seeds-Sown-in-Modules-0804111.jpg" onclick=""><img class="aligncenter size-full wp-image-3914" title="Tomato Seeds Sown in Modules 080411" src="http://tomatolover.com/blog/wp-content/uploads/2011/04/Tomato-Seeds-Sown-in-Modules-0804111.jpg" alt="" width="408" height="306" /></a>Whilst this lot could learn a thing or two from sunflowers about synchronised directional facing!</p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2011/04/Tomato-Seedlings-in-Pellets-080411.jpg" onclick=""><img class="aligncenter size-full wp-image-3915" title="Tomato Seedlings in Pellets 080411" src="http://tomatolover.com/blog/wp-content/uploads/2011/04/Tomato-Seedlings-in-Pellets-080411.jpg" alt="" width="408" height="306" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/tuta-absoluta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato Blight Photos</title>
		<link>http://tomatolover.com/tomato-blight-photos/</link>
		<comments>http://tomatolover.com/tomato-blight-photos/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:00:45 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=3125</guid>
		<description><![CDATA[Now if anyone asks if you&#8217;re interested in seeing their &#8216;blight pictures&#8217; I think the sane and proper answer would be a polite but firm &#8217; thank you &#8211; but no thank you&#8216;. ( Back in my bookselling days this would have also been the correct response to &#8216;Yuck &#8211; take a look at the pictures in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-1.jpg" onclick=""><img class="aligncenter size-full wp-image-3126" title="blight 1" src="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-1.jpg" alt="" width="408" height="306" /></a>Now if anyone asks if you&#8217;re interested in seeing their &#8216;blight pictures&#8217; I think the sane and proper answer would be a polite but firm &#8217; <em>thank you &#8211; but no thank you</em>&#8216;.</p>
<p>( Back in my bookselling days this would have also been the correct response to &#8216;<em>Yuck &#8211; take a look at the pictures in this colourfully illustrated medical textbook on foot and nail fungals and the flesh wreaking damage they can inflict</em>&#8216; but we live and learn !)</p>
<p>However when I started growing tomatoes I came over all hypochondriacal about my tomato plants and every little blemish or less than perfect leaf became blight. So it would have been useful to have some clear pictures to look at and compare symptoms with. So ( and as long as I have correctly diagnosed that this blight and not some flip-flop fungus !) then I thought it might help to post them.</p>
<p>To me one way of describing it would be that it looks as if the leaves have been set fire to and then a bit like when you burn paper &#8211; it gets that charred, curled edge whilst the markings on the stalks/truss stalks are darker and more intense in colour saturation.</p>
<p>( And whilst they&#8217;re not pretty they&#8217;re still not as grim as feet or baked eggs gone wrong !)</p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-2.jpg" onclick=""><img class="aligncenter size-full wp-image-3127" title="blight 2" src="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-2.jpg" alt="" width="408" height="306" /></a></p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-3.jpg" onclick=""><img class="aligncenter size-full wp-image-3128" title="blight 3" src="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-3.jpg" alt="" width="408" height="306" /></a></p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-4.jpg" onclick=""><img class="aligncenter size-full wp-image-3129" title="blight 4" src="http://tomatolover.com/blog/wp-content/uploads/2010/09/blight-4.jpg" alt="" width="408" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/tomato-blight-photos/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Blossom End Rot, San Marzano</title>
		<link>http://tomatolover.com/blossom-end-rot-san-marzano/</link>
		<comments>http://tomatolover.com/blossom-end-rot-san-marzano/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:30:30 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>
		<category><![CDATA[blossom end rot]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=2834</guid>
		<description><![CDATA[Well this was a depressing little harvest ! These are the rejects from the two plants of this variety. I have now (sadly) developed an eye for when things are going wrong before the &#8216;leather look&#8217; takes hold. The green tomatoes get a sort of dappling of darker green. So I snipped those off as well. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/07/Blossom-End-Rot-San-Marzano-2.jpg" onclick=""><img class="aligncenter size-full wp-image-2836" title="Blossom End Rot San Marzano 2" src="http://tomatolover.com/blog/wp-content/uploads/2010/07/Blossom-End-Rot-San-Marzano-2.jpg" alt="" width="408" height="306" /></a>Well this was a depressing little harvest ! These are the rejects from the two plants of this variety. I have now (sadly) developed an eye for when things are going wrong before the &#8216;leather look&#8217; takes hold. The green tomatoes get a sort of dappling of darker green. So I snipped those off as well.</p>
<p>There are some left on the plant which seem ok &#8211; so let&#8217;s hope. It&#8217;s disappointing not to get any of a variety to ripeness !</p>
<p>In the spirit of scientific discovery I also cut them open to see what BER looks like on the inside. Ignoring the disappointment of the ruined fruit, it&#8217;s quite a fetching colour combination. Reminiscent of those Chocolate Lime sweets which along with Chocolate Eclairs and Raspberry Ruffles would be in my favourite &#8216;quarter of&#8217; stripy bags&#8230;.It&#8217;s important to remember the sweet things when things have turned a bit sour&#8230;</p>
<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/07/BER-San-Marzano.jpg" onclick=""><img class="aligncenter size-full wp-image-2835" title="BER San Marzano" src="http://tomatolover.com/blog/wp-content/uploads/2010/07/BER-San-Marzano.jpg" alt="" width="408" height="306" /></a></p>
<p>PS &#8211; Just after writing this post I came across this article on <a href="http://www.telegraph.co.uk/gardening/gardeningadvice/7879725/Gardening-week-ahead-Calcium-problems-on-tomatoes.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.telegraph.co.uk');">Blossom End Rot</a>. Interestingly amongst other things it recommends watering at night as this is when calcium uptake is at its optimum. This very question of timing re watering came up last week in the post on Belriccio and Blossom End Rot.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/blossom-end-rot-san-marzano/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Belriccio Blossom End Rot</title>
		<link>http://tomatolover.com/belriccio-blossom-end-rot/</link>
		<comments>http://tomatolover.com/belriccio-blossom-end-rot/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:30:07 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=2801</guid>
		<description><![CDATA[Well it had to happen!  First the weather, then the underside of the 2nd largest Belriccio fruit turns up an unhappy ending. I&#8217;m surprised it was this variety. It&#8217;s one of the Sutton&#8217;s grafted, a beefsteak but it&#8217;s been consistently watered.  The ones I thought would be more likely to be the problem are the San Marzano, the determinate plums. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/07/Belriccio-Blossom-End-Rot.jpg" onclick=""><img class="aligncenter size-full wp-image-2802" title="Belriccio Blossom End Rot" src="http://tomatolover.com/blog/wp-content/uploads/2010/07/Belriccio-Blossom-End-Rot.jpg" alt="" width="408" height="306" /></a>Well it had to happen!  First the weather, then the underside of the 2nd largest <strong>Belriccio</strong> fruit turns up an unhappy ending.</p>
<p>I&#8217;m surprised it was this variety. It&#8217;s one of the Sutton&#8217;s grafted, a beefsteak but it&#8217;s been consistently watered.  The ones I thought would be more likely to be the problem are the <strong>San Marzano</strong>, the determinate plums. They tend to wilt more readily so I clearly haven&#8217;t got their watering correct. They&#8217;ve also been attracting the blackfly. A ruffle through their green fruit however and I can see they too have signs of Blossom End Rot.</p>
<p>Last year it was <strong>Roma</strong> and <strong>Cream Sausage</strong> which suffered. Both plums. But it would seem now, flat bottomed beefsteak  maybe prone as well.</p>
<p>I also found it to be the early fruit which got this disorder and then it seemed to self correct &#8211; let&#8217;s hope that pattern repeats this year.  No more tomatoes which thought they were conkers please !?</p>
<p>20th July &#8211; BER update. For details on how the timing of watering does make a difference ( see comments section) with watering at night recommended to prevent blossom end rot- the reason &#8211; calcium uptake is greater at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/belriccio-blossom-end-rot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Humidity</title>
		<link>http://tomatolover.com/humidity/</link>
		<comments>http://tomatolover.com/humidity/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:30:16 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Saturday Swot Shop]]></category>
		<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=2732</guid>
		<description><![CDATA[All this attention on blight favouring conditions – warm, wet, humid has made me think it’s time to stick a toe in the airy puddle of humidity. What is humidity? Water vapour held in the air. Given we can feel but not see it vapour in the air is measured by hygrometers and calculated by hygrometric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/07/Condensation.jpg" onclick=""><img class="alignleft size-medium wp-image-2733" title="Drip, Drip, Drip" src="http://tomatolover.com/blog/wp-content/uploads/2010/07/Condensation-240x300.jpg" alt="" width="240" height="300" /></a>All this attention on blight favouring conditions – warm, wet, humid has made me think it’s time to stick a toe in the airy puddle of humidity.</p>
<p><strong>What is humidity? </strong><br />
Water vapour held in the air. Given we can feel but not see it vapour in the air is measured by hygrometers and calculated by hygrometric tables.</p>
<p>The quantity of water vapour that air can hold depends on the temperature of that air.</p>
<ul>
<li>The lower the temperature of the air – the less water vapour it can hold</li>
<li>The higher the temperature of the air &#8211; the more water it can hold</li>
</ul>
<p>When the maximum amount of water vapour for a given air temperature is reached then that air has reached its Saturation Point.</p>
<p>If air reaches Saturation Point and then the air temperature subsequently drops, the ‘excess’ water vapour it can no longer accomodate has to be dumped. This is achieved by condensing it into water – the liquid version !</p>
<p>In an interior situation this creates that irritating phenomenon – condensation. In micro, on the inside lid of a propagator – or on a larger domestic scale, on the inside window panes.</p>
<p>Outdoors; clouds, fog and mist are the result of water vapour ‘converting’ to liquid.</p>
<p>And Relative Humidity – well it’s all relative, see……relative to the air temperature…&#8230;<br />
Relative humidity is the % of water vapour that the air can hold at a certain temperature. The water vapour in the air is measure by grams of water vapour per kilograms of air. But then it expressed as a % of what the maximum amount of water vapour air of that particular temperature can hold. With warm air being able to hold a greater maximum amount of water vapour than cold.</p>
<p>And to go back to blight and its relationship to humidity – it would seem it doesn’t get out of bed for anything less than 10C and 90% humidity over the period of two consecutive days. So when us tomato lovers feel sticky and out of sorts for a couple of days on the trot - it&#8217;s because we sense something nasty is stirring and coming to life&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/humidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Bordeaux !</title>
		<link>http://tomatolover.com/oh-bordeaux/</link>
		<comments>http://tomatolover.com/oh-bordeaux/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:25:26 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Tomato Disease]]></category>

		<guid isPermaLink="false">http://tomatolover.com/?p=2727</guid>
		<description><![CDATA[First thing this morning the BBC forecast was showing both rain showers and hour after hour of high humidity. So I drained my cup of tea and decided the time for action was nigh. No more dithering &#8211; I&#8217;d spray. Blight &#8211; be gone&#8230;.. This evening &#8211; after a day of no rain &#8211; and checking on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomatolover.com/blog/wp-content/uploads/2010/07/Bordeaux-Mix.jpg" onclick=""><img class="aligncenter size-full wp-image-2728" title="Bordeaux Mix" src="http://tomatolover.com/blog/wp-content/uploads/2010/07/Bordeaux-Mix.jpg" alt="" width="408" height="306" /></a>First thing this morning the BBC forecast was showing both rain showers and hour after hour of high humidity. So I drained my cup of tea and decided the time for action was nigh. No more dithering &#8211; I&#8217;d spray. Blight &#8211; be gone&#8230;..</p>
<p>This evening &#8211; after a day of no rain &#8211; and checking on the updated forecast, seemingly none in the next 5 days, I may have been better putting the kettle on and having that 2nd cuppa instead.</p>
<p>Bordeaux Mix is very blue ! With no rain to wash it off my plants now look as if they have a dose of artic measles. I don&#8217;t know if this is supposed to be how it looks when applied but it adds a very odd tinge to the garden. It&#8217;s not on every leaf and not every part of the leaf received a spraying. I don&#8217;t know how this affects protection levels.  </p>
<p>So a couple of things I learnt ( for which read mistakes made !). I hadn&#8217;t used the spray pump before. I&#8217;d recommend just putting water in the first time to see how it works. I&#8217;d several false starts; all the more frustrating with the solution already in. To begin with it wouldn&#8217;t spray at all, then it did with an erratic pattern. Then when that was fixed it was more high pressure car wash&#8230;.</p>
<p>Then with the mix itself I mixed 1.15 litres ( powder and water) which was the max volume for the spray. Which was probably too much. A little goes a long, blue way.</p>
<p>So next time I&#8217;d test drive the sprayer with water to get the pressure and nozzle setting correct and then I&#8217;d mix a smaller amount of the solution.</p>
<p>Will there be any scary outcomes ? How will the plants cope with blue leaves ? I don&#8217;t know &#8230; I only hope the consequences aren&#8217;t as scary as the colour &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://tomatolover.com/oh-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
